Calculează cât poți câștiga cu minatul criptomonedelor.
Durată | ETH | USD |
---|---|---|
Zi | {{ mining_eth.earnings.day | number:6 }}ETH | {{ mining_eth.profit.day | number:2 }}{{ currency }} |
Săptămână | {{ mining_eth.earnings.week | number:6 }}ETH | {{ mining_eth.profit.week | number:2 }}{{ currency }} |
Lună | {{ mining_eth.earnings.month | number:6 }}ETH | {{ mining_eth.profit.month | number:2 }}{{ currency }} |
An | {{ mining_eth.earnings.year | number:6 }}ETH | {{ mining_eth.profit.year | number:2 }}{{ currency }} |
Comision minat: {{ parameters.eth.mining_fee }}%
Curs actualizat:{{ date_eth * 1000 | date:'yyyy-MM-dd HH:mm' }}
{{ parameters.eth.error_message }}
Durată | BTC | USD |
---|---|---|
Zi | {{ mining_btc.earnings.day | number:6 }}BTC | {{ mining_btc.profit.day | number:2 }}{{ currency }} |
Săptămână | {{ mining_btc.earnings.week | number:6 }}BTC | {{ mining_btc.profit.week | number:2 }}{{ currency }} |
Lună | {{ mining_btc.earnings.month | number:6 }}BTC | {{ mining_btc.profit.month | number:2 }}{{ currency }} |
An | {{ mining_btc.earnings.year | number:6 }}BTC | {{ mining_btc.profit.year | number:2 }}{{ currency }} |
Comision minat: {{ parameters.btc.mining_fee }}%
Curs actualizat:{{ date_btc * 1000 | date:'yyyy-MM-dd HH:mm' }}
{{ parameters.btc.error_message }}
Durată | XMR | USD |
---|---|---|
Zi | {{ mining_xmr.earnings.day | number:6 }}XMR | {{ mining_xmr.profit.day | number:2 }}{{ currency }} |
Săptămână | {{ mining_xmr.earnings.week | number:6 }}XMR | {{ mining_xmr.profit.week | number:2 }}{{ currency }} |
Lună | {{ mining_xmr.earnings.month | number:6 }}XMR | {{ mining_xmr.profit.month | number:2 }}{{ currency }} |
An | {{ mining_xmr.earnings.year | number:6 }}XMR | {{ mining_xmr.profit.year | number:2 }}{{ currency }} |
Comision minat: {{ parameters.xmr.mining_fee }}%
Curs actualizat:{{ date_xmr * 1000 | date:'yyyy-MM-dd HH:mm' }}
{{ parameters.xmr.error_message }}