Calculează cât poți câștiga cu minatul criptomonedelor.


{{ mining_rig_eth.regular_price * mining_rig_count_eth }}{{ mining_rig_eth.currency }} {{ mining_rig_eth.sale_price * mining_rig_count_eth }}{{ mining_rig_eth.currency }}
DuratăETHUSD
Zi{{ mining_eth.earnings.day | number:6 }}ETH {{ mining_eth.profit.day | number:2 }}{{ currency }}
Săptămână{{ mining_eth.earnings.week | number:6 }}ETH {{ mining_eth.profit.week | number:2 }}{{ currency }}
Lună{{ mining_eth.earnings.month | number:6 }}ETH {{ mining_eth.profit.month | number:2 }}{{ currency }}
An{{ mining_eth.earnings.year | number:6 }}ETH {{ mining_eth.profit.year | number:2 }}{{ currency }}
Cost energie: 1kwh = {{ power_cost }}{{ currency }}
Comision minat: {{ parameters.eth.mining_fee }}%
Curs actualizat:{{ date_eth * 1000 | date:'yyyy-MM-dd HH:mm' }}
{{ parameters.eth.error_message }}
{{ mining_rig_btc.regular_price * mining_rig_count_btc }}{{ mining_rig_btc.currency }} {{ mining_rig_btc.sale_price * mining_rig_count_btc }}{{ mining_rig_btc.currency }}
DuratăBTCUSD
Zi{{ mining_btc.earnings.day | number:6 }}BTC {{ mining_btc.profit.day | number:2 }}{{ currency }}
Săptămână{{ mining_btc.earnings.week | number:6 }}BTC {{ mining_btc.profit.week | number:2 }}{{ currency }}
Lună{{ mining_btc.earnings.month | number:6 }}BTC {{ mining_btc.profit.month | number:2 }}{{ currency }}
An{{ mining_btc.earnings.year | number:6 }}BTC {{ mining_btc.profit.year | number:2 }}{{ currency }}
Cost energie: 1kwh = {{ power_cost }}{{ currency }}
Comision minat: {{ parameters.btc.mining_fee }}%
Curs actualizat:{{ date_btc * 1000 | date:'yyyy-MM-dd HH:mm' }}
{{ parameters.btc.error_message }}
{{ mining_rig_xmr.regular_price * mining_rig_count_xmr }}{{ mining_rig_xmr.currency }} {{ mining_rig_xmr.sale_price * mining_rig_count_xmr }}{{ mining_rig_xmr.currency }}
DuratăXMRUSD
Zi{{ mining_xmr.earnings.day | number:6 }}XMR {{ mining_xmr.profit.day | number:2 }}{{ currency }}
Săptămână{{ mining_xmr.earnings.week | number:6 }}XMR {{ mining_xmr.profit.week | number:2 }}{{ currency }}
Lună{{ mining_xmr.earnings.month | number:6 }}XMR {{ mining_xmr.profit.month | number:2 }}{{ currency }}
An{{ mining_xmr.earnings.year | number:6 }}XMR {{ mining_xmr.profit.year | number:2 }}{{ currency }}
Cost energie: 1kwh = {{ power_cost }}{{ currency }}
Comision minat: {{ parameters.xmr.mining_fee }}%
Curs actualizat:{{ date_xmr * 1000 | date:'yyyy-MM-dd HH:mm' }}
{{ parameters.xmr.error_message }}