Számold ki mennyit kereshetsz kriptopénz bányászattal


{{ mining_rig_eth.regular_price * mining_rig_count_eth }}{{ mining_rig_eth.currency }} {{ mining_rig_eth.sale_price * mining_rig_count_eth }}{{ mining_rig_eth.currency }}
IdőtartamETHUSD
Nap{{ mining_eth.earnings.day | number:6 }}ETH {{ mining_eth.profit.day | number:2 }}{{ currency }}
Hét{{ mining_eth.earnings.week | number:6 }}ETH {{ mining_eth.profit.week | number:2 }}{{ currency }}
Hónap{{ mining_eth.earnings.month | number:6 }}ETH {{ mining_eth.profit.month | number:2 }}{{ currency }}
Év{{ mining_eth.earnings.year | number:6 }}ETH {{ mining_eth.profit.year | number:2 }}{{ currency }}
Energia költség: 1kwh = {{ power_cost }}{{ currency }}
Bányászati díj: {{ parameters.eth.mining_fee }}%
Árfolyam frissítve:{{ date_eth * 1000 | date:'yyyy-MM-dd HH:mm' }}
{{ parameters.eth.error_message }}
{{ mining_rig_btc.regular_price * mining_rig_count_btc }}{{ mining_rig_btc.currency }} {{ mining_rig_btc.sale_price * mining_rig_count_btc }}{{ mining_rig_btc.currency }}
IdőtartamBTCUSD
Nap{{ mining_btc.earnings.day | number:6 }}BTC {{ mining_btc.profit.day | number:2 }}{{ currency }}
Hét{{ mining_btc.earnings.week | number:6 }}BTC {{ mining_btc.profit.week | number:2 }}{{ currency }}
Hónap{{ mining_btc.earnings.month | number:6 }}BTC {{ mining_btc.profit.month | number:2 }}{{ currency }}
Év{{ mining_btc.earnings.year | number:6 }}BTC {{ mining_btc.profit.year | number:2 }}{{ currency }}
Energia költség: 1kwh = {{ power_cost }}{{ currency }}
Bányászati díj: {{ parameters.btc.mining_fee }}%
Árfolyam frissítve:{{ date_btc * 1000 | date:'yyyy-MM-dd HH:mm' }}
{{ parameters.btc.error_message }}
{{ mining_rig_xmr.regular_price * mining_rig_count_xmr }}{{ mining_rig_xmr.currency }} {{ mining_rig_xmr.sale_price * mining_rig_count_xmr }}{{ mining_rig_xmr.currency }}
IdőtartamXMRUSD
Nap{{ mining_xmr.earnings.day | number:6 }}XMR {{ mining_xmr.profit.day | number:2 }}{{ currency }}
Hét{{ mining_xmr.earnings.week | number:6 }}XMR {{ mining_xmr.profit.week | number:2 }}{{ currency }}
Hónap{{ mining_xmr.earnings.month | number:6 }}XMR {{ mining_xmr.profit.month | number:2 }}{{ currency }}
Év{{ mining_xmr.earnings.year | number:6 }}XMR {{ mining_xmr.profit.year | number:2 }}{{ currency }}
Energia költség: 1kwh = {{ power_cost }}{{ currency }}
Bányászati díj: {{ parameters.xmr.mining_fee }}%
Árfolyam frissítve:{{ date_xmr * 1000 | date:'yyyy-MM-dd HH:mm' }}
{{ parameters.xmr.error_message }}